View Full Version : box office
thepaulo
09-06-2010, 12:08 PM
http://insidemovies.moviefone.com/2010/08/31/summer-2010-box-office-winners-and-losers?icid=main%7Ccompaq-laptop%7Cdl2%7Csec1_lnk1%7C168361
The good news for Hollywood bean-counters: Ticket revenue was up this summer, with 2010's grosses up $100 million over the May-to-August record set this time last year, according to the Associated Press. The bad news: the rise came from increased ticket prices and surcharges for 3-D and IMAX screenings, not from attendance, which was actually down two percent. In fact, 11.2 million fewer tickets were sold this summer than during the last big slump summer five years ago.
thepaulo
05-06-2011, 07:13 AM
http://boxofficemojo.com/yearly/chart/?view2=worldwide&yr=2011&p=.htm
too lazy to make my own list.
I just wish Gnomeo would finally pass $100million
thepaulo
05-23-2011, 04:21 PM
http://boxofficemojo.com/yearly/chart/?view2=worldwide&yr=2011&p=.htm
I like to have these figures at my fingertips.
2011 WORLDWIDE GROSSES
Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Fast Five Uni. $506.2 $186.2 36.8% $320.0 63.2%
2 Rio Fox $445.4 $131.7 29.6% $313.7 70.4%
3 Thor Par. $392.4 $145.4 37.0% $247.0 63.0%
4 Pirates of the Caribbean: On Stranger Tides BV $346.5 $90.2 26.0% $256.3 74.0%
5 Rango Par. $240.4 $121.2 50.4% $119.2 49.6%
6 The Green Hornet Sony $227.7 $98.8 43.4% $129.0 56.6%
7 Just Go With It Sony $213.9 $103.0 48.2% $110.9 51.8%
8 Battle: Los Angeles Sony $202.3 $83.4 41.2% $118.9 58.8%
9 Gnomeo and Juliet BV $189.5 $99.5 52.5% $90.0 47.5%
10 Hop Uni. $170.9 $107.2 62.7% $63.7 37.3%
11 No Strings Attached Par. $147.8 $70.7 47.8% $77.1 52.2%
12 I Am Number Four BV $144.4 $55.0 38.1% $89.4 61.9%
13 Limitless Rela. $141.9 $78.1 55.0% $63.8 45.0%
14 Unknown WB $128.4 $63.7 49.6% $64.7 50.4%
15 The Adjustment Bureau Uni. $116.0 $62.5 53.8% $53.6 46.2%
16 Source Code Sum. $110.8 $53.0 47.8% $57.8 52.2%
17 Justin Bieber: Never Say Never Par. $98.4 $73.0 74.2% $25.4 25.8%
18 Water for Elephants Fox $97.9 $52.5 53.6% $45.4 46.4%
19 The Rite WB (NL) $96.0 $33.0 34.4% $63.0 65.6%
20 Scream 4 W/Dim. $92.0 $37.7 41.0% $54.3 59.0%
21 Sucker Punch WB $89.8 $36.4 40.5% $53.4 59.5%
22 Red Riding Hood WB $89.2 $37.7 42.2% $51.5 57.8%
23 Paul Uni. $88.9 $37.4 42.1% $51.5 57.9%
24 Season of the Witch Rela. $84.1 $24.8 29.5% $59.3 70.5%
25 Hall Pass WB (NL) $83.2 $45.1 54.2% $38.1 45.8%
26 Big Mommas: Like Father, Like Son Fox $81.2 $37.9 46.7% $43.3 53.3%
27 Sanctum Uni. $79.4 $23.2 29.2% $56.2 70.8%
28 The Dilemma Uni. $67.3 $48.5 72.0% $18.8 28.0%
29 Priest SGem $61.4 $23.8 38.8% $37.6 61.2%
30 The Lincoln Lawyer LGF $61.4 $56.5 92.0% $4.9 8.0%
31 Bridesmaids Uni. $59.4 $59.3 99.9% $53.6k 0.1%
32 Diary of a Wimpy Kid: Rodrick Rules Fox $58.5 $51.9 88.7% $6.6 11.3%
33 Insidious FD $52.4 $52.4 100.0% n/a 0.0%
34 The Mechanic CBS $51.1 $29.1 57.0% $21.9 43.0%
35 Hanna Focus $47.4 $39.2 82.6% $8.2 17.4%
36 Arthur (2011) WB $45.5 $32.8 72.1% $12.7 27.9%
37 Of Gods and Men SPC $42.0 $3.8 9.0% $38.2 91.0%
38 Evangelion 2.0: You Can (Not) Advance Elev. $41.2 $134k 0.3% $41.0 99.7%
39 The Roommate SGem $40.4 $37.3 92.3% $3.1 7.7%
40 Mars Needs Moms BV $38.6 $21.0 54.4% $17.6 45.6%
41 The Eagle Focus $38.6 $19.5 50.5% $19.1 49.5%
42 Something Borrowed WB $34.2 $31.5 92.1% $2.7 7.9%
43 Drive Angry Sum. $28.9 $10.7 37.1% $18.2 62.9%
44 Beastly CBS $28.8 $27.9 96.6% $968k 3.4%
45 Legend of the Fist: The Return of Chen Zhen Vari. $26.6 $40.2k 0.2% $26.5 99.8%
46 Biutiful RAtt. $24.2 $5.1 21.0% $19.1 79.0%
47 Your Highness Uni. $23.2 $21.6 93.1% $1.6 6.9%
48 Potiche MBox $23.0 $1.4 6.1% $21.6 93.9%
49 The Way Back NM $20.3 $2.7 13.3% $17.6 86.7%
50 13 Assassins Magn. $17.1 $302k 1.8% $16.8 98.2%
51 The Heir Apparent: Largo Winch MBox $16.9 n/a 0.0% $16.9 100.0%
52 The Last Godfather RAtt. $16.8 $164k 1.0% $16.6 99.0%
53 Ip Man 2: Legend of the Grandmaster Vari. $15.1 $205k 1.4% $14.9 98.6%
54 The Housemaid IFC $14.8 $150k 1.0% $14.6 99.0%
55 Desert Flower NGE $14.6 $44.3k 0.3% $14.6 99.7%
56 My Afternoons with Margueritte Cohen $13.6 n/a 0.0% $13.6 100.0%
57 Sarah's Key Wein. $13.4 n/a 0.0% $13.4 100.0%
58 I Saw the Devil Magn. $12.8 $129k 1.0% $12.6 99.0%
59 Gainsbourg: A Heroic Life MBox $12.0 n/a 0.0% $12.0 100.0%
60 What Women Want (Wo Zhi Nu Run Xin) CL $11.8 $124k 1.0% $11.7 99.0%
61 Hoodwinked Too! Hood vs. Evil Wein. $10.7 $9.2 86.3% $1.5 13.7%
62 City of Life and Death Kino $10.6 $16.2k 0.2% $10.6 99.8%
63 Jane Eyre Focus $10.4 $10.4 99.8% $16.0k 0.2%
64 In a Better World SPC $9.3 $688k 7.4% $8.6 92.6%
65 Winter in Wartime SPC $9.1 $400k 4.4% $8.7 95.6%
66 Barney's Version (U.S. only) SPC $8.4 $4.4 52.4% $4.0 47.6%
67 Last Night Trib. $7.7 $87.9k 1.1% $7.6 98.9%
68 Take Me Home Tonight Rela. $6.9 $6.9 100.0% n/a 0.0%
69 Cedar Rapids FoxS $6.9 $6.9 100.0% n/a 0.0%
70 The Princess of Montpensier IFC $6.7 $246k 3.7% $6.4 96.3%
71 Midnight in Paris SPC $6.5 $599k 9.2% $5.9 90.8%
72 Even the Rain Vita. $5.8 $518k 8.9% $5.3 91.1%
73 Young Goethe in Love MBox $5.6 n/a 0.0% $5.6 100.0%
74 Thank You (2011) UTV $5.5 $464k 8.5% $5.0 91.5%
75 Certified Copy IFC $5.4 $1.3 24.0% $4.1 76.0%
76 Born to Be Wild (IMAX) WB $5.4 $5.4 100.0% n/a 0.0%
77 The Company Men Wein. $4.9 $4.4 91.0% $441k 9.0%
78 Dylan Dog: Dead of Night OMNI/FSR $4.6 $1.2 25.6% $3.4 74.4%
79 The Names of Love MBox $4.1 n/a 0.0% $4.1 100.0%
80 Carancho Strand $4.0 $84.3k 2.1% $3.9 97.9%
81 The Troll Hunter Magn. $3.9 n/a 0.0% $3.9 100.0%
82 Bride Flight MBox $3.7 n/a 0.0% $3.7 100.0%
83 Outside the Law (Hors-la-loi) N/A $3.3 n/a 0.0% $3.3 100.0%
84 From Prada to Nada LGF $3.2 $3.0 96.1% $123k 3.9%
85 Rapt Lorb. $2.9 n/a 0.0% $2.9 100.0%
86 The Tree of Life FoxS $2.4 n/a 0.0% $2.4 100.0%
87 Ong Bak 3 Magn. $2.3 $14.9k 0.6% $2.3 99.4%
88 Poetry Kino $2.2 $334k 15.1% $1.9 84.9%
89 Incendies (U.S. only) SPC $2.1 $620k 29.5% $1.5 70.5%
90 The Butcher, the Chef and the Swordsman CL $2.0 $47.9k 2.4% $2.0 97.6%
91 Armadillo Lorb. $2.0 $10.2k 0.5% $2.0 99.5%
92 Cave of Forgotten Dreams IFC $2.0 $2.0 100.0% n/a 0.0%
93 A Somewhat Gentle Man Strand $1.8 $37.7k 2.1% $1.8 97.9%
94 The Double Hour Gold. $1.7 $533k 30.7% $1.2 69.3%
95 Yamla Pagla Deewana Eros $1.6 $993k 62.3% $600k 37.7%
96 Hermano MBox $1.6 n/a 0.0% $1.6 100.0%
97 Uncle Boonmee Who Can Recall His Past Lives Strand $1.1 $161k 14.6% $946k 85.4%
98 When We Leave (Die Fremde) Olive $1.1 $19.6k 1.8% $1.1 98.2%
99 Vanishing on 7th Street Magn. $1.1 $22.7k 2.1% $1.0 97.9%
100 There Be Dragons Gold. $1.0 $1.0 100.0% n/a 0.0%
101 The Time That Remains IFC $1.0 $20.2k 2.0% $1.0 98.0%
102 Miral Wein. $901k $373k 41.5% $527k 58.5%
103 Plastic Planet FRun $839k $3.2k 0.4% $836k 99.6%
104 Dhobi Ghat (Mumbai Diaries) UTV $679k $577k 85.0% $102k 15.0%
105 No One Killed Jessica UTV $634k $441k 69.5% $193k 30.5%
106 Korkoro Lorb. $624k $5.2k 0.8% $619k 99.2%
107 How I Ended This Summer FM $623k $8.7k 1.4% $614k 98.6%
108 Heartbeats IFC $583k $63.0k 10.8% $520k 89.2%
109 The Beaver Sum. $580k $580k 100.0% n/a 0.0%
110 Dum Maaro Dum FoxS $559k $559k 100.0% n/a 0.0%
111 Kaboom IFC $538k $117k 21.7% $421k 78.3%
112 Meek's Cutoff Osci. $469k $469k 100.0% n/a 0.0%
113 The Other Woman IFC $449k $22.6k 5.0% $427k 95.0%
114 Rage (Rabia) Strand $409k $5.6k 1.4% $403k 98.6%
115 Submarine Wein. $397k n/a 0.0% $397k 100.0%
116 The Human Resources Manager FM $390k $61.0k 15.6% $329k 84.4%
117 7 Khoon Maaf UTV $365k $270k 74.0% $94.7k 26.0%
118 Illegal (2011) FM $290k $0.7k 0.2% $289k 99.8%
119 Black Death Magn. $265k $22.6k 8.5% $243k 91.5%
120 Caterpillar Lorb. $252k $4.2k 1.7% $248k 98.3%
121 If I Want to Whistle, I Whistle FM $232k $12.1k 5.2% $220k 94.8%
122 Henry's Crime MPFT $201k $98.4k 49.0% $102k 51.0%
123 A Screaming Man FM $185k $9.9k 5.3% $175k 94.7%
124 The Robber Kino $173k $48.1k 27.8% $125k 72.2%
125 Film Socialisme Lorb. $159k n/a 0.0% $159k 100.0%
126 Cold Weather IFC $141k $141k 100.0% n/a 0.0%
127 Game (2011) Eros $132k $132k 100.0% n/a 0.0%
128 Mozart's Sister MBox $132k n/a 0.0% $132k 100.0%
129 The Arbor Strand $118k $13.2k 11.2% $105k 88.8%
130 Octubre NYer $114k $17.4k 15.3% $96.7k 84.7%
131 L'Amour Fou IFC $100k $100k 100.0% n/a 0.0%
132 Rubber Magn. $82.8k $82.8k 100.0% n/a 0.0%
133 Battleship Potemkin (2011 re-issue) Kino $45.1k $45.1k 100.0% n/a 0.0%
134 Tuesday, After Christmas Lorb. $36.2k n/a 0.0% $36.2k 100.0%
135 Brotherhood (2011) P4 $32.4k $19.7k 60.8% $12.7k 39.2%
136 The Mill and the Cross Kino $30.3k n/a 0.0% $30.3k 100.0%
137 Mysteries of Lisbon MBox $14.9k n/a 0.0% $14.9k 100.0%
138 To Die Like a Man Strand $4.7k $3.8k 80.2% $0.9k 19.8%
* Studio is the domestic distributor. Movies must be released in the US for the year specified to qualify for this chart.
thepaulo
05-30-2011, 05:59 AM
http://www.nme.com/filmandtv/news/the-hangover-2-breaks-uk-and-us-box-office-records/216947
The biggest debut for a comedy....(big fucking deal)
cougarjake13
05-30-2011, 11:38 AM
saw it had some funny parts but almost was like the same script
thepaulo
05-30-2011, 01:33 PM
saw it had some funny parts but almost was like the same script
The same script but with MORE penis!!!
cougarjake13
05-31-2011, 04:31 AM
The same script but with MORE penis!!!
yes but a lil penis goes a long way
thepaulo
06-18-2011, 02:39 PM
Green Lantern is opening pretty strong. Frankly, it's not that different a movie than Thor in over all approach and quality, despite what the critics say.
http://insidemovies.ew.com/2011/06/18/box-office-green-lantern-mr-popper/
http://boxofficemojo.com/yearly/chart/?view2=worldwide&yr=2011&p=.htm
thepaulo
07-21-2011, 09:39 AM
seriously, Harry potter is on a blistering pace. What's it been a week.
Pirates of the Caribbean: On Stranger Tides BV $1,028.9 $237.5 23.1% $791.4 76.9%
2 Transformers: Dark of the Moon P/DW $786.2 $308.8 39.3% $477.4 60.7%
3 Harry Potter and the Deathly Hallows Part 2 WB $604.9 $214.9 35.5% $390.0 64.5%
4 Fast Five Uni. $602.3 $209.2 34.7% $393.1 65.3%
5 Kung Fu Panda 2 P/DW $586.9 $160.3 27.3% $426.6 72.7%
6 The Hangover Part II WB $562.4 $252.0 44.8% $310.4 55.2%
7 Rio Fox $471.6 $142.1 30.1% $329.6 69.9%
8 Thor Par. $444.6 $179.6 40.4% $265.0 59.6%
9 X-Men: First Class Fox $346.7 $143.7 41.4% $203.0 58.6%
10 Cars 2 BV $314.6 $168.0 53.4% $146.6 46.6%
11 Rango Par. $242.6 $123.3 50.8% $119.3 49.2%
12 The Green Hornet Sony $227.8 $98.8 43.4% $129.0 56.6%
13 Bridesmaids Uni. $220.8 $161.9 73.3% $58.9 26.7%
14 Just Go With It Sony $214.9 $103.0 47.9% $111.9 52.1%
15 Battle: Los Angeles Sony $202.5 $83.6 41.3% $118.9 58.7%
16 Gnomeo and Juliet BV $190.0 $100.0 52.6% $90.0 47.4%
17 Hop Uni. $180.5 $108.1 59.9% $72.4 40.1%
18 Super 8 Par. $177.3 $122.9 69.3% $54.4 30.7%
19 Limitless Rela. $155.4 $79.2 51.0% $76.2 49.0%
20 Bad Teacher Sony $148.8 $90.2 60.6% $58.6 39.4%
21 No Strings Attached Par. $147.8 $70.7 47.8% $77.1 52.2%
22 Green Lantern WB $146.5 $113.2 77.3% $33.3 22.7%
23 I Am Number Four BV $144.5 $55.1 38.1% $89.4 61.9%
24 Unknown WB $130.8 $63.7 48.7% $67.1 51.3%
25 The Adjustment Bureau Uni. $127.1 $62.5 49.2% $64.6 50.8%
26 Source Code Sum. $123.3 $54.7 44.4% $68.6 55.6%
27 Water for Elephants Fox $114.9 $58.5 50.9% $56.4 49.1%
28 Mr. Popper's Penguins Fox $101.2 $62.0 61.2% $39.2 38.8%
29 Justin Bieber: Never Say Never Par. $98.4 $73.0 74.2% $25.4 25.8%
30 Scream 4 W/Dim. $96.2 $38.2 39.7% $58.0 60.3%
31 The Rite WB (NL) $96.0 $33.0 34.4% $63.0 65.6%
32 Paul Uni. $93.2 $37.4 40.2% $55.8 59.8%
33 Insidious FD $89.8 $53.8 59.9% $36.0 40.1%
34 Sucker Punch WB $89.8 $36.4 40.5% $53.4 59.5%
35 Red Riding Hood WB $89.2 $37.7 42.2% $51.5 57.8%
36 Season of the Witch Rela. $88.1 $24.8 28.2% $63.3 71.8%
37 Hall Pass WB (NL) $83.2 $45.1 54.2% $38.1 45.8%
38 Big Mommas: Like Father, Like Son Fox $82.7 $37.9 45.9% $44.8 54.1%
39 Sanctum Uni. $79.4 $23.2 29.2% $56.2 70.8%
40 Priest SGem $76.6 $29.1 38.0% $47.4 62.0%
41 Midnight in Paris SPC $76.1 $42.6 56.0% $33.5 44.0%
42 The Lincoln Lawyer LGF $75.0 $58.0 77.3% $17.0 22.7%
43 Diary of a Wimpy Kid: Rodrick Rules Fox $70.4 $52.7 74.8% $17.7 25.2%
44 The Dilemma Uni. $69.3 $48.5 69.9% $20.9 30.1%
45 Horrible Bosses WB (NL) $68.2 $68.2 100.0% n/a 0.0%
46 Zookeeper Sony $63.0 $46.5 73.7% $16.6 26.3%
47 Something Borrowed WB $60.1 $39.0 64.8% $21.1 35.2%
48 Hanna Focus $58.8 $40.3 68.5% $18.5 31.5%
49 Tyler Perry's Madea's Big Happy Family LGF $53.3 $53.3 100.0% n/a 0.0%
50 The Mechanic CBS $51.1 $29.1 57.0% $21.9 43.0%
51 Arthur (2011) WB $45.7 $33.0 72.2% $12.7 27.8%
52 Soul Surfer TriS $44.3 $43.9 99.1% $415k 0.9%
53 Of Gods and Men SPC $42.2 $4.0 9.4% $38.2 90.6%
54 Evangelion 2.0: You Can (Not) Advance Elev. $41.2 $134k 0.3% $41.0 99.7%
55 Larry Crowne Uni. $40.9 $32.5 79.5% $8.4 20.5%
56 The Roommate SGem $40.5 $37.3 92.1% $3.2 7.9%
57 The Eagle Focus $39.0 $19.5 49.9% $19.6 50.1%
58 Mars Needs Moms BV $39.0 $21.4 54.9% $17.6 45.1%
59 Jumping the Broom TriS $37.7 $37.3 98.9% $415k 1.1%
60 The Tree of Life FoxS $33.6 $10.3 30.6% $23.3 69.4%
61 Drive Angry Sum. $28.9 $10.7 37.1% $18.2 62.9%
62 Beastly CBS $28.8 $27.9 96.6% $968k 3.4%
63 Legend of the Fist: The Return of Chen Zhen Vari. $26.6 $50.4k 0.2% $26.5 99.8%
64 Your Highness Uni. $24.9 $21.6 86.9% $3.3 13.1%
65 Biutiful RAtt. $24.7 $5.1 20.6% $19.6 79.4%
66 Monte Carlo Fox $23.5 $20.7 88.3% $2.8 11.7%
67 Potiche MBox $23.2 $1.6 7.0% $21.6 93.0%
68 The Way Back NM $20.3 $2.7 13.3% $17.6 86.7%
69 13 Assassins Magn. $17.5 $777k 4.4% $16.8 95.6%
70 The Heir Apparent: Largo Winch MBox $16.9 n/a 0.0% $16.9 100.0%
71 The Last Godfather RAtt. $16.8 $164k 1.0% $16.6 99.0%
72 Winnie the Pooh BV $16.7 $10.2 61.2% $6.5 38.8%
73 Delhi Belly UTV $16.6 $1.4 8.6% $15.2 91.4%
74 Ip Man 2: Legend of the Grandmaster Vari. $15.1 $206k 1.4% $14.9 98.6%
75 The Housemaid IFC $14.8 $150k 1.0% $14.6 99.0%
76 Desert Flower NGE $14.6 $44.3k 0.3% $14.6 99.7%
77 Hoodwinked Too! Hood vs. Evil Wein. $13.8 $10.1 73.6% $3.6 26.4%
78 My Afternoons with Margueritte Cohen $13.6 n/a 0.0% $13.6 100.0%
79 Sarah's Key Wein. $13.4 n/a 0.0% $13.4 100.0%
80 Jane Eyre Focus $13.1 $11.2 85.9% $1.9 14.1%
81 I Saw the Devil Magn. $12.8 $129k 1.0% $12.6 99.0%
82 Gainsbourg: A Heroic Life MBox $12.0 n/a 0.0% $12.0 100.0%
83 The Warring States CL $11.9 $69.0k 0.6% $11.8 99.4%
84 What Women Want (Wo Zhi Nu Run Xin) CL $11.8 $124k 1.0% $11.7 99.0%
85 The Conspirator RAtt. $11.5 $11.5 100.0% n/a 0.0%
86 Win Win FoxS $10.8 $10.2 94.0% $652k 6.0%
87 City of Life and Death Kino $10.7 $93.2k 0.9% $10.6 99.1%
88 Prom BV $10.1 $10.1 100.0% n/a 0.0%
89 In a Better World SPC $9.6 $937k 9.8% $8.6 90.2%
90 Born to Be Wild (IMAX) WB $9.3 $9.3 100.0% n/a 0.0%
91 Winter in Wartime SPC $9.2 $532k 5.8% $8.7 94.2%
92 Barney's Version (U.S. only) SPC $8.5 $4.4 52.5% $4.0 47.5%
93 Point Blank Magn. $8.0 n/a 0.0% $8.0 100.0%
94 Last Night Trib. $7.7 $99.0k 1.3% $7.6 98.7%
95 Take Me Home Tonight Rela. $6.9 $6.9 100.0% n/a 0.0%
96 Cedar Rapids FoxS $6.9 $6.9 100.0% n/a 0.0%
97 The Princess of Montpensier IFC $6.8 $344k 5.1% $6.4 94.9%
98 Senna PDA $6.6 n/a 0.0% $6.6 100.0%
99 Beginners Focus $6.5 $4.1 62.4% $2.4 37.6%
100 Sex and Zen 3D: Extreme Ecstasy CL $6.2 n/a 0.0% $6.2 100.0%
thepaulo
08-02-2011, 05:32 AM
the three big winners are Pirates of the C 4, HP 8 and Transformers 3 all are gonna be in the billionaires boys club
1 Pirates of the Caribbean: On Stranger Tides BV $1,033.0 $238.4 23.1% $794.6 76.9%
2 Harry Potter and the Deathly Hallows Part 2 WB $1,008.9 $318.5 31.6% $690.4 68.4%
3 Transformers: Dark of the Moon P/DW $983.0 $338.0 34.4% $645.0 65.6%
4 Kung Fu Panda 2 P/DW $609.2 $161.7 26.5% $447.5 73.5%
5 Fast Five Uni. $603.8 $209.7 34.7% $394.1 65.3%
6 The Hangover Part II WB $563.4 $253.0 44.9% $310.4 55.1%
7 Rio Fox $479.0 $143.0 29.9% $336.0 70.1%
8 Thor Par. $447.7 $180.6 40.3% $267.2 59.7%
9 Cars 2 BV $399.7 $182.1 45.6% $217.6 54.4%
10 X-Men: First Class Fox $348.5 $144.7 41.5% $203.8 58.5%
11 Bridesmaids Uni. $247.4 $165.5 66.9% $81.9 33.1%
12 Rango Par. $242.6 $123.3 50.8% $119.3 49.2%
13 The Green Hornet Sony $227.8 $98.8 43.4% $129.0 56.6%
14 Just Go With It Sony $214.9 $103.0 47.9% $111.9 52.1%
15 Battle: Los Angeles Sony $202.5 $83.6 41.3% $118.9 58.7%
16 Gnomeo and Juliet BV $190.0 $100.0 52.6% $90.0 47.4%
17 Super 8 Par. $185.0 $125.0 67.6% $60.0 32.4%
18 Hop Uni. $182.4 $108.1 59.3% $74.3 40.7%
19 Bad Teacher Sony $178.4 $96.7 54.2% $81.7 45.8%
20 Captain America: The First Avenger Par. $170.9 $117.4 68.7% $53.5 31.3%
CountryBob
08-02-2011, 06:12 AM
Funny how a terrible rated Pirates movie has made over a billion dollars. I liked it.
Bowel
08-09-2011, 05:30 PM
Where do you think "Planet of the Apes" will be when all is said and done?
Snacks
08-09-2011, 05:32 PM
Where do you think "Planet of the Apes" will be when all is said and done?
around $120-$140 million usa box office.
thepaulo
08-13-2011, 02:52 PM
http://boxofficemojo.com/alltime/world/
3, 7 and 8 came out this year.
Rank Title Studio Worldwide Domestic / % Overseas / % Year^
1 Avatar Fox $2,782.3 $760.5 27.3% $2,021.8 72.7% 2009^
2 Titanic Par. $1,843.2 $600.8 32.6% $1,242.4 67.4% 1997^
3 Harry Potter and the Deathly Hallows Part 2 WB $1,180.9 $351.9 29.8% $829.0 70.2% 2011
4 The Lord of the Rings: The Return of the King NL $1,119.1 $377.0 33.7% $742.1 66.3% 2003
5 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
6 Toy Story 3 BV $1,063.2 $415.0 39.0% $648.2 61.0% 2010
7 Transformers: Dark of the Moon P/DW $1,056.4 $346.2 32.8% $710.1 67.2% 2011
8 Pirates of the Caribbean: On Stranger Tides BV $1,037.8 $239.3 23.1% $798.5 76.9% 2011
9 Alice in Wonderland (2010) BV $1,024.3 $334.2 32.6% $690.1 67.4% 2010
10 The Dark Knight WB $1,001.9 $533.3 53.2% $468.6 46.8% 2008
11 Harry Potter and the Sorcerer's Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
12 Pirates of the Caribbean: At World's End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
13 Harry Potter and the Deathly Hallows Part 1 WB $955.4 $295.0 30.9% $660.4 69.1% 2010
14 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
15 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
16 The Lord of the Rings: The Two Towers NL $925.3 $341.8 36.9% $583.5 63.1% 2002^
17 Star Wars: Episode I - The Phantom Menace Fox $924.3 $431.1 46.6% $493.2 53.4% 1999^
18 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
19 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
20 Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
21 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
22 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8% 2009
23 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2% 2002
24 The Lord of the Rings: The Fellowship of the Ring NL $870.8 $314.8 36.1% $556.0 63.9% 2001^
25 Finding Nemo BV $867.9 $339.7 39.1% $528.2 60.9% 2003
26 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005
27 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
28 Inception WB $825.5 $292.6 35.4% $533.0 64.6% 2010
29 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
30 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996
31 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
32 Harry Potter and the Prisoner of Azkaban WB $796.7 $249.5 31.3% $547.1 68.7% 2004
33 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
34 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
35 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994^
36 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
37 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
38 2012 Sony $769.7 $166.1 21.6% $603.6 78.4% 2009
39 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
40 Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
41 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
42 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
43 Up BV $731.3 $293.0 40.1% $438.3 59.9% 2009
44 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2% 2009
45 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0% 2007
46 The Twilight Saga: Eclipse Sum. $698.5 $300.5 43.0% $398.0 57.0% 2010
47 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
48 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
49 Ice Age: The Meltdown Fox $655.4 $195.3 29.8% $460.1 70.2% 2006
50 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
51 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002^
52 Kung Fu Panda P/DW $631.7 $215.4 34.1% $416.3 65.9% 2008
53 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
54 Hancock Sony $624.4 $227.9 36.5% $396.4 63.5% 2008
55 Iron Man 2 Par. $623.9 $312.4 50.1% $311.5 49.9% 2010
56 Ratatouille BV $623.7 $206.4 33.1% $417.3 66.9% 2007
57 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
58 Kung Fu Panda 2 P/DW $615.1 $163.1 26.5% $452.0 73.5% 2011
59 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004^
60 Mamma Mia! Uni. $609.8 $144.1 23.6% $465.7 76.4% 2008
61 Fast Five Uni. $604.4 $209.8 34.7% $394.5 65.3% 2011
62 Madagascar: Escape 2 Africa P/DW $603.9 $180.0 29.8% $423.9 70.2% 2008
63 Casino Royale Sony $594.2 $167.4 28.2% $426.8 71.8% 2006
64 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
65 Tangled BV $590.7 $200.8 34.0% $389.9 66.0% 2010
66 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
67 Quantum of Solace Sony $586.1 $168.4 28.7% $417.7 71.3% 2008
68 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2% 2007
69 Iron Man Par. $585.2 $318.4 54.4% $266.8 45.6% 2008
70 The Hangover Part II WB $580.2 $253.8 43.7% $326.4 56.3% 2011
71 Night at the Museum Fox $574.5 $250.9 43.7% $323.6 56.3% 2006
72 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
